|
DATE = Date for which the given statistics apply
MEMBERS = Animate Option One or Option Two Members of CI
(See Membership Application)
CRYO = CI Members with Funding and Contracts for Human Cryopreservation
(a subcategory of MEMBERS)
(See Becoming a Member)
SA = CI Members having Contracts with both the CI and Suspended Animation
(a subcategory of CRYO)
(See Suspended Animation Standby and Transport)
PATIENTS = Human Patients in Cryostat Storage at the Cryonics Institute
(Patients are Members, but not included in animate MEMBERS count)
(See Case Reports and Patient Details)
HUMAN DNA = Human Tissue/DNA of CI Members in Cryostat Storage at CI
(See Tissue Storage for Freezing)
PETS = Pets of CI Members in Cryostat Storage at the Cryonics Institute
(See Pet Cryopreservation)
PET DNA = Pet Tissue/DNA of CI Members' Pets in Cryostat Storage at CI
(See Tissue Storage for Freezing)
Cryonics Institute Statistics by Date
| DATE | MEMBERS |
CRYO | SA |
PATIENTS | HUMAN DNA |
PETS | PET DNA |
| 1-May-08 | 727 |
327 | 50 |
87 | 135 |
52 | 24 |
| 1-Apr-08 | 721 |
326 | 49 |
87 | 132 |
52 | 21 |
| 1-Mar-08 | 718 |
324 | 47 |
86 | 132 |
52 | 21 |
| 1-Feb-08 | 718 |
321 | 45 |
85 | 129 |
52 | 21 |
| 1-Jan-08 | 710 |
318 | 42 |
85 | 127 |
50 | 20 |
| 1-Dec-07 | 700 |
315 | 41 |
85 | 125 |
49 | 20 |
| 1-Nov-07 | 697 |
311 | 41 |
85 | 123 |
49 | 20 |
| 1-Oct-07 | 682 |
309 | 38 |
84 | 123 |
49 | 20 |
| 1-Sep-07 | 674 |
305 | 36 |
83 | 123 |
49 | 18 |
| 1-Aug-07 | 669 |
300 | 34 |
82 | 121 |
49 | 18 |
| 1-Jul-07 | 664 |
299 | 32 |
81 | 118 |
48 | 17 |
| 1-Jun-07 | 656 |
296 | 28 |
80 | 118 |
48 | 16 |
| 1-May-07 | 658 |
293 | 27 |
80 | 114 |
48 | 15 |
| 1-Apr-07 | 653 |
292 | 27 |
79 | 109 |
48 | 14 |
| 1-Mar-07 | 648 |
288 | 26 |
77 | 106 |
48 | 13 |
| 1-Feb-07 | 638 |
285 | 25 |
76 | 106 |
47 | 13 |
| 1-Jan-07 | 639 |
281 | 20 |
76 | 105 |
47 | 13 |
| 1-Dec-06 | 633 |
275 | 19 |
75 | 100 |
46 | 12 |
| 1-Nov-06 | 631 |
271 | 17 |
75 | 99 |
46 | 11 |
| 1-Oct-06 | 629 |
268 | 15 |
74 | 99 |
44 | 11 |
| 1-Sep-06 | 614 |
266 | 11 |
74 | 96 |
44 | 11 |
| 1-Aug-06 | 609 |
265 | 10 |
74 | 91 |
44 | 11 |
| 1-Jul-06 | 603 |
259 | 7 |
74 | 89 |
43 | 11 |
| 1-Jun-06 | 594 |
257 | 7 |
74 | 85 |
42 | 10 |
| 1-May-06 | 584 |
250 | 4 |
73 | 81 |
42 | 10 |
(Note that it is possible for the number of
SA Members to increase more than the number of CRYO
Members when there is a decrease in non-SA CRYO Members.
Similarly, it is possible for the number of funded
Members to increase even though the total number of
Members declines if there are a substantial number
of non-funded Option Two Members who stop paying dues.)
Members of the Cryonics Institute on March 1, 2008 by Country
| COUNTRY | MEMBERS |
| United States | 529 |
| United Kingdom | 50 |
| Canada | 33 |
| Australia | 31 |
| Germany | 15 |
| Netherlands | 10 |
| Spain | 10 |
| Sweden | 5 |
| France | 4 |
| Italy | 4 |
| Belgium | 3 |
| Greece | 3 |
| Denmark | 2 |
| Ireland | 2 |
| Isle of Man | 2 |
| New Zealand | 2 |
| Singapore | 2 |
| Austria | 1 |
| Chile | 1 |
| Japan | 1 |
| Lithuania | 1 |
| Malta | 1 |
| Mexico | 1 |
| Russia | 1 |
| Taiwan | 1 |
| Turkey | 1 |
| Ukraine | 1 |
|